| 01.02.2012 | ||||||
| Piłka Nożna - Anglia - Premier League 11/12 | ||||||
![]() Aston Villa | - | ![]() QPR |
||||
| 1 | : | 2 | ||||
| 2 | : | 2 | ||||
| Gole | ||||||
| 1-2 | 45' | Bent, Darren | 0-1 | 12' | Cisse, Djibril | |
| 2-2 | 79' | N'Zogbia, Charles | 0-2 | 29' | Warnock, Stephen | |
| Kartki | ||||||
![]() |
50' | Young, Luke | ||||
| Zmiany | ||||||
![]() |
70' | Clark, Ciaran | ![]() |
54' | Hulse, Rob | |
![]() |
Bannan, Barry | ![]() |
Smith, Tommy | |||
![]() |
73' | Derry, Shaun | ||||
![]() |
Ephraim, Hogan | |||||
![]() |
81' | Cisse, Djibril | ||||
![]() |
Macheda, Federico | |||||
| Formacje | ||||||
| Keane, Robbie | 1. | Kenny, Patrick | ||||
| 1. | Given, Shay | 4. | Derry, Shaun | |||
| 2. | Hutton, Alan | 12. | Mackie, Jamie | |||
| 3. | Warnock, Stephen | 17. | Barton, Joey | |||
| 5. | Dunne, Richard | 18. | Young, Luke | |||
| 7. | Ireland, Stephen | 20. | Hulse, Rob | |||
| 9. | Bent, Darren | 23. | Cisse, Djibril | |||
| 10. | N'Zogbia, Charles | 32. | Wright-Phillips, Shaun | |||
| 19. | Petrov, Stiliyan | 34. | Taiwo, Taye | |||
| 21. | Clark, Ciaran | 35. | Ferdinand, Anton | |||
| 24. | Cuellar, Carlos | 42. | Onuoha, Nedum | |||
| Zmiany | ||||||
| 18. | Heskey, Emile | Ephraim, Hogan | ||||
| 22. | Guzan, Brad | 3. | Hill, Clint | |||
| 25. | Bannan, Barry | 5. | Hall, Fitz | |||
| 26. | Weimann, Andreas | 21. | Smith, Tommy | |||
| 30. | Lichaj, Eric | 24. | Cerny, Radek | |||
| 32. | Baker, Nathan | 33. | Macheda, Federico | |||
| 38. | Gardner, Gary | 46. | Balanta, Angelo | |||













