| 28.01.2012 | ||||||
| Piłka Nożna - Szkocja - Premier League 11/12 | ||||||
![]() Rangers | - | ![]() Hibernian |
||||
| 1 | : | 0 | ||||
| 4 | : | 0 | ||||
| Gole | ||||||
| 1-0 | 27' | Davis, Steven | ||||
| 2-0 | 55' | Healy, David | ||||
| 3-0 | 72' | Aluko, Sone | ||||
| 4-0 | 90' | Davis, Steven | ||||
| Kartki | ||||||
![]() |
35' | Goian, Dorin | ![]() |
6' | McPake, James | |
![]() |
69' | Scott, Martin | ||||
![]() |
70' | McPake, James | ||||
| Zmiany | ||||||
![]() |
64' | Wylde, Gregg | ![]() |
61' | O'Hanlon, Sean | |
![]() |
Celik, Mervan | ![]() |
Scott, Martin | |||
![]() |
73' | Edu, Maurice | ![]() |
73' | Doyle, Eoin | |
![]() |
McCulloch, Lee | ![]() |
Stephens, David | |||
![]() |
77' | Healy, David | ![]() |
87' | Soares, Tom | |
![]() |
Kerkar, Salim | ![]() |
Stanton, Sam | |||
| Formacje | ||||||
| Wylde, Gregg | 4. | Hanlon, Paul | ||||
| 1. | McGregor, Allan | 5. | O'Hanlon, Sean | |||
| 2. | Goian, Dorin | 7. | Wotherspoon, David | |||
| 5. | Papac, Sasa | 10. | Doyle, Eoin | |||
| 7. | Edu, Maurice | 13. | Soares, Tom | |||
| 8. | Davis, Steven | 15. | McPake, James | |||
| 12. | Wallace, Lee | 16. | Stevenson, Lewis | |||
| 15. | Healy, David | 17. | Sproule, Ivan | |||
| 18. | Bocanegra, Carlos | 22. | Francomb, George | |||
| 19. | Aluko, Sone | 24. | Osbourne, Isaiah | |||
| 22. | Bartley, Kyle | 31. | Brown, Mark | |||
| Zmiany | ||||||
| Celik, Mervan | 1. | Stack, Graham | ||||
| Juanma Ortiz | 3. | Booth, Callum | ||||
| 6. | McCulloch, Lee | 14. | Scott, Martin | |||
| 25. | Alexander, Neil | 20. | Stephens, David | |||
| 28. | Kerkar, Salim | 25. | Towell, Richie | |||
| 34. | Little, Andrew | 29. | Caldwell, Ross | |||
| 41. | McCabe, Rhys | 33. | Stanton, Sam | |||














