| 21.01.2012 | ||||||
| Piłka Nożna - Szkocja - Premier League 11/12 | ||||||
![]() Hibernian | - | ![]() Johnstone |
||||
| 0 | : | 1 | ||||
| 2 | : | 3 | ||||
| Gole | ||||||
| 1-1 | 70' | Griffiths, Leigh | 0-1 | 30' | Croft, Lee | |
| 2-2 | 84' | Booth, Callum | 1-2 | 71' | Craig, Liam | |
| 2-3 | 87' | Sandaza, Francisco | ||||
| Kartki | ||||||
![]() |
40' | Hanlon, Paul | ![]() |
18' | Croft, Lee | |
![]() |
65' | Stevenson, Lewis | ![]() |
45' | Davidson, Callum | |
![]() |
71' | Craig, Liam | ||||
![]() |
87' | Sandaza, Francisco | ||||
| Zmiany | ||||||
![]() |
55' | Francomb, George | ![]() |
73' | Croft, Lee | |
![]() |
Wotherspoon, David | ![]() |
Compton, Jack | |||
![]() |
63' | Sproule, Ivan | ![]() |
82' | Haber, Marcus | |
![]() |
Galbraith, Danny | ![]() |
Sheridan, Cillian | |||
![]() |
63' | O'Connor, Garry | ||||
![]() |
Doyle, Eoin | |||||
| Formacje | ||||||
| Hart, Michael | 1. | Enckelman, Peter | ||||
| 3. | Booth, Callum | 2. | MacKay, Dave | |||
| 4. | Hanlon, Paul | 3. | Davidson, Callum | |||
| 9. | O'Connor, Garry | 4. | Morris, Jody | |||
| 16. | Stevenson, Lewis | 6. | Anderson, Steven | |||
| 17. | Sproule, Ivan | 8. | Davidson, Murray | |||
| 20. | Stephens, David | 9. | Croft, Lee | |||
| 22. | Francomb, George | 10. | Craig, Liam | |||
| 24. | Osbourne, Isaiah | 18. | McCracken, David | |||
| 28. | Griffiths, Leigh | 21. | Sandaza, Francisco | |||
| 31. | Brown, Mark | 23. | Haber, Marcus | |||
| Zmiany | ||||||
| 1. | Stack, Graham | 11. | Sheridan, Cillian | |||
| 5. | O'Hanlon, Sean | 12. | Maybury, Alan | |||
| 7. | Wotherspoon, David | 15. | Mannus, Alan | |||
| 10. | Doyle, Eoin | 24. | Compton, Jack | |||
| 11. | Galbraith, Danny | 31. | Moffat, Christopher | |||
| 25. | Towell, Richie | 34. | Stewart, Keiran | |||
| 34. | Smith, Scott | 39. | Gray, Scott | |||













